Our veterinary PCR kits
Find out more about our PCR kits for veterinary analysis, available for manual use and also on our Séquence range.
Our kits available
Feline qPCR kits
| Targets | Matrice |
|---|---|
| Anaplasma spp. | EDTA blood |
| Babesia spp. | EDTA blood |
| Bartonella spp. | EDTA blood |
| Bordetella bronchiseptica | Oropharyngeal swab |
| Borrelia burgdorferi sl | EDTA blood |
| Brucella spp. | EDTA blood |
| Calicivirus | EDTA blood, oropharyngeal swab |
| Chlamydia spp. | Rectal swab |
| Clostridium perfringens | Rectal swab |
| Cryptosporidium spp. | Rectal swab |
| Ctenocephalides spp. | Skin scraping |
| Demodex | Skin scraping |
| Ehrlichia spp. | EDTA blood |
| ETEC | EDTA blood |
| FCoV | EDTA blood |
| Feline herpes virus | Ocular/oropharyngeal/vaginal swab |
| Feline parvovirus | Rectal swab |
| FeLV | EDTA blood |
| FIV | EDTA blood |
| Giardia intestinalis | Rectal swab |
| Influenza type A | Oropharyngeal swab |
| Klebsiella pneumoniae | Urine/bronchoalveolar fluid |
| Leishmania infantum | EDTA blood |
| Leptospira spp. | EDTA blood |
| Malassezia pachydermatis | Skin scraping |
| Mycoplasma felis | Ocular swab |
| Mycoplasma haemofelis | EDTA blood |
| Mycoplasma spp. | Urine/blood/saliva |
| Rickettsia spp. | EDTA blood |
| Salmonella enteritidis | Rectal swab |
| Salmonella spp. | Rectal swab |
| Theileria spp. | EDTA blood |
| Toxoplasma gondii | EDTA blood |
| Tritrichomonas fœtus | Rectal swab |
Canine qPCR kits
| Targets | Matrice |
|---|---|
| Adenovirus CAV-1 | Nasopharyngeal swab |
| Adenovirus CAV-2 | EDTA blood |
| Anaplasma phagocytophilum | EDTA blood |
| Anaplasma spp. | EDTA blood |
| Babesia spp. | EDTA blood |
| Bartonella spp. | EDTA blood |
| Bordetella bronchiseptica | Oropharyngeal swab |
| Borrelia burgdorferi sl | EDTA blood |
| Brucella spp. | EDTA blood |
| Canine coronavirus | Rectal swab |
| Canine distemper virus | Conjunctival swab |
| Canine herpes virus | Oropharyngeal swab |
| Canine minute virus | Semen/vaginal or rectal swab |
| Canine parainfluenza | Bronchoalveolar fluid |
| Canine parvovirus | Rectal swab |
| Clostridium perfringens | Rectal swab |
| Cryptosporidium spp. | Rectal swab |
| Ctenocephalides spp. | Skin scraping |
| Demodex | Skin scraping |
| Ehrlichia canis | EDTA blood |
| Ehrlichia spp. | EDTA blood |
| ETEC | EDTA blood |
| Giardia intestinalis | Rectal swab |
| Influenza type A | Oropharyngeal swab |
| Klebsiella pneumoniae | Urine/bronchoalveolar fluid |
| Leishmania infantum | EDTA blood |
| Leishmania spp. | EDTA blood |
| Leptospira spp. | EDTA blood |
| Malassezia pachydermatis | Skin scraping |
| Mycoplasma haemocanis | EDTA blood |
| Mycoplasma spp. | Urine/blood/saliva |
| Neospora caninum | Cerebrospinal fluid/organs/placenta |
| Rickettsia spp. | EDTA blood |
| Salmonella enteritidis | Rectal swab |
| Salmonella spp. | Rectal swab |
| Theileria spp. | EDTA blood |
| Toxoplasma gondii | EDTA blood |
Equine qPCR kits
| Targets | Matrice |
|---|---|
| Anaplasma phagocytophilum | EDTA blood |
| Anaplasma spp. | EDTA blood |
| Babesia caballi | EDTA blood |
| Babesia spp. | EDTA blood |
| Bartonella spp. | EDTA blood |
| Bordetella bronchiseptica | Oropharyngeal swab |
| Borrelia burgdorferi sl | EDTA blood |
| Brucella spp. | EDTA blood |
| Chlamydophila abortus | Vaginal swab |
| Clostridium perfringens | Rectal swab |
| Coxiella burnetii | EDTA blood |
| Cryptosporidium spp. | Rectal swab |
| Ctenocephalides spp. | Skin scraping |
| Demodex | Skin scraping |
| Ehrlichia spp. | EDTA blood |
| Equine herpes virus 1 | Nasopharyngeal swab |
| Equine herpes virus 4 | Nasopharyngeal swab |
| Equine Viral Arteritis | EDTA blood |
| ETEC | EDTA blood |
| Giardia intestinalis | Rectal swab |
| Influenza type A | Oropharyngeal swab |
| Klebsiella pneumoniae | Urine/bronchoalveolar fluid |
| Leishmania spp. | EDTA blood |
| Leptospira spp. | EDTA blood |
| Mycoplasma spp. | Urine/blood/saliva |
| Neospora caninum | Cerebrospinal fluid/organs/placenta |
| Pseudomonas aeruginosa | Urine/bronchoalveolar fluid |
| Rickettsia spp. | EDTA blood |
| Salmonella enteritidis | Rectal swab |
| Salmonella spp. | Rectal swab |
| Theileria equi | EDTA blood |
| Theileria spp. | EDTA blood |
| Toxoplasma gondii | EDTA blood |
| West Nile Virus | EDTA blood |
Bird qPCR kits
| Cibles | Matrice |
|---|---|
| Chlamydophila psittaci | Ocular/oropharyngeal/rectal swab |
| Infectious bronchitis virus | Tracheal swab/organs |
| Influenza type A | Oropharyngeal swab |
| Marek disease (Gallid herpesvirus 2) | EDTA blood/feathers/organs |
| Newcastle disease | Tracheal swab/organs |
| Salmonella spp. | Rectal swab |
| West Nile Virus | EDTA blood |
Packaging
* : The batch mode bag contains 5 strips x 14 reactions (including 1 positive control + 1 negative control). It works with the Sequence Pro robot and allows a total of 70 analyses to be carried out (1 strip allows the same target to be searched for on 14 different samples. The bag contains 5 strips, so you can perform up to 5 analyses on 14 different samples).
** : The individual mode sachet is made up of 10 strips x 1 reaction. It works with the Séquence Pro robot and can be used to perform 10 analyses (1 strip is used to search for 1 target in 1 sample. The bag contains 10 strips, so you can perform 10 analyses separately).
ADNucléis
Contact Us
Parc Cap Ouest, 24 B rue du Stade, 69290 Grezieu la Varenne
FRANCE
Tel: +33(0)4 78 56 79 38
contact@adnucleis.com


