PATHOGENS KITS
| AFNOR certified kits | Reference | Principle | |
| HQS Cronobacter spp Sybr | HQS_saka_sybr | Sybr ® |
| Internal Validation | References | Principle | Details |
| HQS Salmonella spp Sybr | HQS_salm_sybr | Sybr ® | |
| E. coli Stx1 | HQS_stx1_sybr | Sybr ® | |
| E. coli Stx2 | HQS_stx2_sybr | Sybr ® | |
| E. coli eaea | HQS_eaea_sybr | Sybr ® | |
| E. coli O157:H7 | HQS_O157_H7_i-tqm | Taqman ® | |
| E. coli H7 | HQS_H7_tqm | Taqman ® | |
| E. coli O157 | HQS_O157_i-tqm | Taqman ® | With IPC |
| E. coli O157 | HQS_O157_tqm | Taqman ® | |
| E. coli O26 | HQS_O26_tqm | Taqman ® | |
| E. coli O111 | HQS_O111_sybr | Sybr ® | |
| E. coli O103 | HQS_O103_tqm | taqman | |
| E. coli O113 | HQS_O113_sybr | Sybr ® | |
| E. coli O145 | HQS_O145_sybr | Sybr ® | |
| E. coli O104 | HQS_O104_tqm | Taqman ® | |
| E. coli H4 | HQS_H4_tqm | Taqman ® | |
| E. coli O104:H4 | HQS_104_H4_tqm | Taqman ® | |
| Salmonella spp. | HQS_Salm_i-tqm | Taqman ® | With IPC |
| HQS Salmonella spp. | HQS_Salm_sybr | Sybr ® | AFNOR |
| HQS Cronobacter spp | HQS_saka_sybr | Sybr ® | AFNOR |
| Giardia spp. | HQS_Giardia_i-tqm | Taqman ® | With IPC |
| Cryptosporidium spp. | HQS_Crypto spp_i-tqm | Taqman ® | With IPC |
| Legionella spp. | HQS_Legiospp_i-tqm | Taqman ® | With IPC |
| Legionella pneumophila | HQS_LegioPn_i-tqm | Taqman ® | With IPC |
| Legionella pneumophila serotype1 | HQS_LegioPn-Sero_tqm | Taqman ® | |
| Listeria monocytogenes | HQS_Listm_i-tqm | Taqman ® | With IPC |
| Staphylococcus aureus | HQS_Staph_i-tqm | Taqman ® | With IPC |
| Legionella spp, L. pneumophila et sero 1 (triplex) | HQS_Duplex_LegioPn-Sero1_i-tqm | Taqman ® | With IPC |
| Norovirus GI (RT PCR) | HQS_Noro-GI_tqm | Taqman ® | |
| Norovirus GII (RT PCR) | HQS_Noro-GII_tqm | Taqman ® | |
| Norovirus GI+Norovirus GII | HQS_Noro_GI+II_tqm | Taqman ® |
HYGIENE INDICATORS KITS
| HYGIENE INDICATORS | Reference | Principle | Details |
| Enterobacteriacea | HQS_Entceae_tqm | Taqman ® | |
| E. coli | HQS_FloreTT-tqm | Taqman ® | |
| Total flora | HQS_FloreTT_tqm | Taqman ® | |
| Listeria spp | HQS_Listspp_sybr | Taqman ® | |
| Pseudomonas spp. | HQS_Pseudo tqm | Taqman ® | |
| Total Coliforms | HQS_Colf_TT_i-tqm | Taqman ® | |
| Faecal Coliforms | HQS_Colf_FC_i-tqm | Taqman ® | |
| Legionella spp | HQS_Legiosp_i-tqm | Taqman ® | With IPC |
| Staphylococcus coag+ | HQS_StaphCoag+_i-tqm | Taqman ® | With IPC |
| Clostridium spp | HQS_Clostridiumsp_i-tqm | Taqman ® | With IPC |
| Enterococcus spp | HQS_EntQ-tqm | Taqman ® | With IPC |
Kits SPECIES INDICATORS
| Species indicators | Reference | Principle | |
| Eucaryotes | HQS_Eucar_tqm | Taqman ® | |
| Beef | HQS_BF_tqm | Taqman ® | |
| Horse | HQS_CH_tqm | Taqman ® | |
| Sheep | HQS_MO_tqm | Taqman ® | |
| Pork | HQS_PC_tqm | Taqman ® | |
| Goat | HQS_CV_tqm | Taqman ® | |
| Leporidae | HQS_LP_tqm | Taqman ® | |
| Turkey | HQS_DD_tqm | Taqman ® | |
| Chicken | HQS_PL_tqm | Taqman ® | |
| Duck | HQS_CN_tqm | Taqman ® | |
| Goose | HQS_OIE_tqm | Taqman ® | |
| Mammalian | HQS_MAM_tqm | Taqman ® | |
| Galliformes | HQS_GaL_tqm | Taqman ® | |
| Fish | HQS_PS_tqm | Taqman ® |
Si vous souhaitez prendre contact, merci de renseigner les champs ci-dessous :
