AFNOR certified kits | Reference | Principle | |
HQS Cronobacter spp Sybr | HQS_saka_sybr | Sybr ® | |
Internal Validation | References | Principle | Details |
HQS Salmonella spp Sybr | HQS_salm_sybr | Sybr ® | |
E. coli Stx1 | HQS_stx1_sybr | Sybr ® | |
E. coli Stx2 | HQS_stx2_sybr | Sybr ® | |
E. coli eaea | HQS_eaea_sybr | Sybr ® | |
E. coli O157:H7 | HQS_O157_H7_i-tqm | Taqman ® | |
E. coli H7 | HQS_H7_tqm | Taqman ® | |
E. coli O157 | HQS_O157_i-tqm | Taqman ® | With IPC |
E. coli O157 | HQS_O157_tqm | Taqman ® | |
E. coli O26 | HQS_O26_tqm | Taqman ® | |
E. coli O111 | HQS_O111_sybr | Sybr ® | |
E. coli O103 | HQS_O103_tqm | taqman | |
E. coli O113 | HQS_O113_sybr | Sybr ® | |
E. coli O145 | HQS_O145_sybr | Sybr ® | |
E. coli O104 | HQS_O104_tqm | Taqman ® | |
E. coli H4 | HQS_H4_tqm | Taqman ® | |
E. coli O104:H4 | HQS_104_H4_tqm | Taqman ® | |
Salmonella spp. | HQS_Salm_i-tqm | Taqman ® | With IPC |
HQS Salmonella spp. | HQS_Salm_sybr | Sybr ® | AFNOR |
HQS Cronobacter spp | HQS_saka_sybr | Sybr ® | AFNOR |
Giardia spp. | HQS_Giardia_i-tqm | Taqman ® | With IPC |
Cryptosporidium spp. | HQS_Crypto spp_i-tqm | Taqman ® | With IPC |
Legionella spp. | HQS_Legiospp_i-tqm | Taqman ® | With IPC |
Legionella pneumophila | HQS_LegioPn_i-tqm | Taqman ® | With IPC |
Legionella pneumophila serotype1 | HQS_LegioPn-Sero_tqm | Taqman ® | |
Listeria monocytogenes | HQS_Listm_i-tqm | Taqman ® | With IPC |
Staphylococcus aureus | HQS_Staph_i-tqm | Taqman ® | With IPC |
Legionella spp, L. pneumophila et sero 1 (triplex) | HQS_Duplex_LegioPn-Sero1_i-tqm | Taqman ® | With IPC |
Norovirus GI (RT PCR) | HQS_Noro-GI_tqm | Taqman ® | |
Norovirus GII (RT PCR) | HQS_Noro-GII_tqm | Taqman ® | |
Norovirus GI+Norovirus GII | HQS_Noro_GI+II_tqm | Taqman ® | |
For any request relating to PCR technical assistance / Equipment maintenance / Order assistance, please contact us