HYGIENE INDICATORS | Reference | Principle | Details |
Enterobacteriacea | HQS_Entceae_tqm | Taqman ® | |
E. coli | HQS_FloreTT-tqm | Taqman ® | |
Total flora | HQS_FloreTT_tqm | Taqman ® | |
Listeria spp | HQS_Listspp_sybr | Taqman ® | |
Pseudomonas spp. | HQS_Pseudo tqm | Taqman ® | |
Total Coliforms | HQS_Colf_TT_i-tqm | Taqman ® | |
Faecal Coliforms | HQS_Colf_FC_i-tqm | Taqman ® | |
Legionella spp | HQS_Legiosp_i-tqm | Taqman ® | With IPC |
Staphylococcus coag+ | HQS_StaphCoag+_i-tqm | Taqman ® | With IPC |
Clostridium spp | HQS_Clostridiumsp_i-tqm | Taqman ® | With IPC |
Enterococcus spp | HQS_EntQ-tqm | Taqman ® | With IPC |
For any request relating to PCR technical assistance / Equipment maintenance / Order assistance, please contact us