Food companies are subject to stringent sanitary controls in order to protect the health of consumers.
To date, the industrial reference method used for the detection of micro-organism contamination is based on microbiological culture: Petri dish and incubation (3 to 7 days).
The qPCR allows the detection and quantification of a small amount of starting DNA (less than 10 copies).
Thanks to Adnucleis, it is now possible to carry out routine self-monitoring, directly on the production lines, to test your raw materials and finished products in real time.
Real-time PCR allows, among other things, to specify and quantify the yeasts and moulds that contribute to the degradation of finished products and/or the alteration of organoleptic properties.
15 years of research and development have finally made it possible to offer qPCR at the price of traditional methods, a great advance for manufacturers who wish to save time and preserve the quality of their products.
Find out more:
Yeast/mould qPCR kits
Kits | Méthode | Principe | Référence produit | matrice/prélèvement |
---|---|---|---|---|
Fungi | Taqman ® | ADN | PRO_A_FUNYEA | food fodder |
Total bacteria | Taqman ® | ADN | HQS_FLOTOT_48/96R | food |
Hygiene and pathogen qPCR kits
Kits pathogènes | Méthode | Principe |
---|---|---|
E. coli Stx1 | Sybr ® | |
E. coli Stx2 | Sybr ® | |
E. coli eaea | Sybr ® | |
E. coli O157:H7 | Taqman ® | |
E. coli H7 | Taqman ® | |
E. coli O157 | Taqman ® | with IPC |
E. coli O157 | Taqman ® | |
E. coli O26 | Taqman ® | |
E. coli O111 | Sybr ® | |
E. coli O103 | Taqman ® | |
E. coli O104 | Taqman ® | |
E. coli H4 | Taqman ® | |
E. coli O104:H4 | Taqman ® | |
Salmonella spp. | Taqman ® | |
HQS Salmonella spp. | Sybr ® | |
HQS Cronobacter spp. | Sybr ® | |
Giardia intestinalis | Taqman ® | with IPC |
Cryptosporidium spp. | Taqman ® | with IPC |
Legionella spp. | Taqman ® | with IPC |
Legionella pneumophila | Taqman ® | with IPC |
Legionella pneumophila serotype1 | Taqman ® | |
Listeria monocytogenes | Taqman ® | with IPC |
Staphylococcus aureus | Taqman ® |
Agro-food indicators kits
Species indicator kits | Méthode | Référence produit |
---|---|---|
Eukaryotes | Taqman ® | HQS_Eucar_tqm |
Ox | Taqman ® | HQS_BF_tqm |
Horse | Taqman ® | HQS_CH_tqm |
Sheep | Taqman ® | HQS_MO_tqm |
Pig | Taqman ® | HQS_PC_tqm |
Goat | Taqman ® | HQS_CV_tqm |
Leporidae | Taqman ® | HQS_LP_tqm |
Turkey | Taqman ® | HQS_DD_tqm |
Chicken | Taqman ® | HQS_PL_tqm |
Duck | Taqman ® | HQS_CN_tqm |
Goose | Taqman ® | HQS_OIE_tqm |
Mammalian | Taqman ® | HQS_MAM_tqm |
Galliformes | Taqman ® | HQS_GaL_tqm |
Fish | Taqman ® | HQS_PS_tqm |
For all requests for information, quotes or orders, please fill in the following contact form::