CATS CHECKUPS | Sampling | Price TTC (incl. taxes) Analyses |
PIF | Sampling advice: Blood in EDTA | |
FL PIF | PIF / FECV | 27 € |
RETROVIRUS | Sampling advice: Blood in EDTA | |
FL RETRO1 | FIV/FeLV | 27 € |
OROPHARYNGEAL DISORDERS | Sampling advice: Blood in EDTA | |
FL STO1 | Calicivirus / FeLV / FIV / Herpès Virus | 45 € |
FEVRE or FEBRILE SYNDROME | Sampling advice: Blood in EDTA | |
FL FSF 01 | hemobarttonellose (mycoplasma spp) / PIF /Fiv/ FeLV /Rickettsie | 50 € |
GASTRIC DISORDERS | Sampling advice: Blood in EDTA | |
FL GAS1 | Coronavirus / Cryptosporidium / Tritrichomonas / Giardia | 55 € |
HEMORRHAGIC DIARRHEA | Sampling advice: Blood in EDTA, Stool | |
FL DH1 | Typhus du chat-FPLV | 33 € |
FL DH2 | Typhus du chat-FPLV + Circovirus | 40 € |
FL DH3 | Typhus du chat-FPLV + Circovirus + Clostridium perfringens | 50 € |
FL DH4 | Typhus du chat-FPLV + Circovirus + Clostridium perfringens + Dirofilariose | 60 € |
FL DH5 | Dirofilariose | 33 € |
FL DH6 | Giardia | 33 € |
FL DH7 | Giardia + Cryptosporidium | 40 € |
URINAIRY CHECK-UP | Sampling advice: Blood in EDTA, urine | |
FL UR1 | Flore Totale / Escherichia coli | 25 € |
FL UR2 | Total flora / Staphylococcus aureus / Streptococcus spp / Enterococcus/ Enterobactériacées / E.coli/ Pseudomonas | 75 € |
RESPIRATORY DISORDERS | Sampling advice: Blood in EDTA, oropharynx, nasal cavities+ LBA | |
FL RESP1 | Total flora / Herpes virus / Bordetella / Calicivirus | 55 € |
FL RESP2 | FL RESP1 + Chlamydophila | 65 € |
RESPIRATORY OCULO DISORDERS | Sampling advice: Blood in EDTA + tears fluid nasal cavities | |
FL OCRE1 | Total flora / Herpes virus / Mycoplasma / Clamydophila / Calicivirus | 65 € |
FL OCRE2 | FL OCRE1 + Bordetella | 75 € |
OCCULAR DISORDERS | Sampling advice: Blood in EDTA + tears fluid | |
FL OCU1 | Herpes virus / Mycoplasma / Chlamydophila | 45 € |
FL OCU2 | FL OCU1 + Calicivirus | 55 € |
ANEMIA / TIC DISEASES / LYME | Sampling advice: Blood in EDTA + puncture | |
CN LYME | Total flora / Bordetella / Borrelia (pathogenic speacies) / Babesia / Ehrlichia / Anaplasma / Rickettsia | 75 € |
CUTANIOUS DISORDERS | Sampling advice: Blood in EDTA + skin scraping, hair bulbs | |
FL CUT1 SCABIES/MOTHS/FLEAS | Notoedres / Otodectes / Ctenocephalides / Microsporum | 55 € |
FL CUT2 MILD PURULENT PYODERMA | Staphylococcus spp. / Staphylococcus aureus / Malassezia | 45 € |
FL CUT3 SERIOUS PURULENT PYODERMA | FL CUT2 + Pseudomonas spp. / Demodex / Notoedres | 75 € |
FL CUT4 SEVERE PURULENT PYODERMA | FL CUT3 + Proteus / Ctenocephalides | 95 € |
REPRODUCTION DISORDERS Infertility, embryonic mortality, abortion, low prolificacy | Sampling advice: Blood in EDTA, vaginal sample, sperm | |
FL REPRO1 | Total Flora / PIF | 35 € |
FL REPRO2 | FL REPRO1 + Herpes virus / Mycoplasma | 55 € |
FL REPRO3 | FL REPRO2 + Ureaplasma | 65 € |
FL REPRO4 | FL REPRO3 + Toxoplasma / FIV | 85 € |
If you would like to request analyses, please complete this form and send it to us with your samples: